500 LPH Commercial RO System
If you have any query related the product, please contact us at +91 8178875502
- Description
- Filter Specification
- Membrane Specification
- Reviews (0)
Description
Description
S.No. | Parameter | Specification |
1 | Feed Water: | 1000 Litres / Hour |
2 | Feed Water TDS: | 2000 PPM |
3 | Product Water: | 500 Liters/Hour |
4 | Recovery: | 60% |
5 | Salt Rejection: | 95% |
6 | Make: | Crompton/ Kirloskar/ |
7 | Min. Inlet Water Pressure: | 1.5 kg/sq cm2 |
8 | Power: | 1 HP, 230 Volts |
9 | Phase: | Single |
10 | Type: | Mono-Block |
Filter Specification
S.No. | Parameter | Specification |
1 | Vessel: | FRP |
2 | Size: | 12”48” |
3 | Volume: | 80 lts |
4 | Multi Port Value Filter: | 25 Nb Top Mounted |
5 | Media: | Silica Sand, Multi Grade, Activated Carbon |
6 | Min Operating Pressure : | 1.5 kg/Cm2 |
7 | Max Operating Pressure: | 4.5 kg/Cm2 |
8 | Avg Operating Pressure: | 2-3 kg/Cm2 |
9 | Micron Filter Offered: | 1 |
10 | Jumbo Housing: | PP |
11 | Specs: | 2 |
12 | Micron Rating: | 5 Micron |
Membrane Specification
S.No. | Parameter | Specification |
1 | Make: | DOW |
2 | MOC: | FRP |
3 | Membrane Offered: | 2 Thin Film Composite Membrane & 1 Housing Membrane |
4 | Specs: | Membrane – 4040 & Housing Membrane – 4:40 |
5 | Max Pressure: | 21 Kgs/ Cm2 |
6 | Operating Pressure: | 9-14 Kgs/ Cm2 |
7 | Anti Scalent Capacity: | 6 LPH |
8 | Anti Scalent Chemical: | 1 Litre |
9 | Anti Scalent Drum | 100 Litre (Made of Plastic) |
Reviews
There are no reviews yet.